{{ variable.name }}
Model: Heidelberg SORM (Year 1980)
Model Specs: Heidelberg SORM (single‑color offset press, S‑series)
Year: 1980
Dampening System: Conventional water dampening (non‑alcohol)
Max. Paper Size: 640 × 915 mm (approx. 25.2 × 36 inches)
Min. Paper Size: 280 × 420 mm
Max. Printing Area: 620 × 890 mm
Max. Printing Speed: 10,000 sheets per hour
Paper Thickness Range: 0.04 – 0.4 mm (40 – 400 g/m²)
Plate Size: Approx. 650 × 920 mm
Machine Weight: Approx. 6,000 – 7,000 kg
Dimensions (L×W×H): Approx. 3.0 × 2.3 × 1.8 m
| More details | |
| Brand | HEIDELBERG |
| Sheet size | Large quarter-sheet (72–75 cm / 28”–29”) |
| Cylinder condition | Pending Inspection |
| Overall machine condition | Complete and in Working Condition |
| Machine rating | 80% Condition |
| Working condition/test or no | In production |
| Domestic or overseas | Domestic |
| Location(Country/Region) | China |
| Delivery date | Within one month |
| Inspection status | Reviewed, |
| year | 1980 |
| color | 1 Color |
| Technical Specifications | |
| Max. paper size:520x740 mm | Min. paper size:280x400 mm |
| Image area:510x720 mm | Plate size |
| Speed:12.000 sh/h | Power consumption:9 |
| 5 kw | Length:2920 mm |
| Width:1640 mm | Height:1840 mm |
| Weight approx.:3900 kg | Stock thickness:0.8 mm |
| Colors:1 | |