{{ variable.name }}
1992 Heidelberg SM102-6+L 6‑color offset press with coater
Control System: CPC1.03
Central Diagnostics: CP Tronic
Plate Positioning: QAPC
Dampening System: Alcohol dampening
Coater
Cooling System: Chiller
Powder Spray
| More details | |
| Brand | HEIDELBERG |
| Sheet size | Large half-sheet (100–106 cm / 40”) |
| Cylinder condition | Pending Inspection |
| Overall machine condition | Complete and in Working Condition |
| Machine rating | 80% Condition |
| Working condition/test or no | In production |
| Domestic or overseas | Domestic |
| Location(Country/Region) | China |
| Delivery date | Within one month |
| Inspection status | Reviewed, |
| year | 1992 |
| color | 6 Colors |
| Main Equipment | |
| 1. Control System | CPC1.03 Ink Computer Control |
| 2. Plate Loading Method | Quick Plate Clamp |
| Delivery Method | LOC |
| Technical Specifications | |
| Max. paper size:720x1020 mm | Min. paper size:280x420 mm |
| Image area:700x1020 mm | Plate size |
| Speed:15.000 sh/h | Power consumption |
| Length | Width:2990 mm |
| Height:2170 mm | Weight approx. |
| Stock thickness | Blanket size |
| Colors:6 | |