{{ variable.name }}
2000 Komori L540 5‑color offset press
Control System: PQC
Automatic Plate Changing: SAPC
Cocking Register: Cocking
Automatic Make-Ready: AMR
Dampening System: Alcohol dampening
Cooling System: Chiller
Powder Spray: Powder spray
| More details | |
| Brand | KOMORI |
| Sheet size | Sixteen-sheet (28–44 cm / 11”–17”) |
| Cylinder condition | Pending Inspection |
| Overall machine condition | Complete and in Working Condition |
| Machine rating | 80% Condition |
| Working condition/test or no | In production |
| Domestic or overseas | Domestic |
| Location(Country/Region) | China |
| Delivery date | Within one month |
| Inspection status | Reviewed, |
| year | 2000 |
| color | 1 Color |
| Main Equipment | |
| 1. Control System | PQC Print Quality Control |
| 2. Plate Loading Method | SAPC Semi-Automatic Plate Change |
| Technical Specifications | |
| Max. paper size:720x1.030 mmm | Min. paper size:360x520 mm |
| Image area:705x1.020 mm | Plate size |
| Speed:15.000 sh/h | Power consumption:50 kW |
| Length:10.480 mm | Width |
| Height | Weight approx.:42.700 kg |
| Stock thickness:from 150 gr to 1 | 5 mm |
| Blanket size | |